Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.657 0.471 sec 0.445 72
    https://rheingold-classics.de 0.582 0.388 sec 0.356 72
    https://neckar-mobile.de 0.165 0.358 sec 0.338 72
    https://selig-autohaus.de 0.127 0.337 sec 0.312 72
    https://ehingen-autohaus.de 0.149 0.319 sec 0.291 72
    https://autohaus-yelken.de 0.131 0.270 sec 0.246 72
    https://peteroettinger.de 0.314 0.265 sec 0.251 72
    https://autohaus-engst.de 0.121 0.213 sec 0.196 72
    https://automarkt-ehingen.de 0.123 0.210 sec 0.185 72

Super
    https://autohaus-lotzenaecker.de 0.159 0.197 sec 0.173 72
    https://auto-schmid24.de 0.150 0.192 sec 0.167 72
    https://fiat-appel-patti.de 0.181 0.191 sec 0.173 72
    https://bavarianmotorcars.com 0.158 0.186 sec 0.167 72
    https://proauto-bmw-service.de 0.606 0.184 sec 0.164 72
    https://autohaus-ahlsberg.de 0.134 0.182 sec 0.166 72
    https://teker-automobile.de 0.153 0.182 sec 0.165 72
    https://autohaus-nuding.de 0.150 0.179 sec 0.153 72
    https://autohausbalingen.de 0.140 0.177 sec 0.157 72
    https://autohaus-lierenfeld.de 0.160 0.175 sec 0.158 72
    https://auto-bluhm.de 0.142 0.173 sec 0.146 72
    https://jungblut-sportwagen.de 0.155 0.171 sec 0.154 72
    https://aeckerle.de 0.108 0.169 sec 0.145 72
    https://autohaus-walz.de 0.125 0.169 sec 0.144 72
    https://autocenter-heuberg.de 0.136 0.166 sec 0.146 72
    https://af-cars.com 0.118 0.162 sec 0.140 72
    https://autohaus-schramel.de 0.117 0.162 sec 0.144 72
    https://autohaus-eppler.de 0.162 0.159 sec 0.141 72
    https://autopark-hassoun.de 0.141 0.157 sec 0.137 72
    https://autohaus-ostertag.de 0.127 0.147 sec 0.131 72
    https://flohr-automobile.de 0.120 0.145 sec 0.128 72
    https://autohaus-neuffer.de 0.116 0.141 sec 0.123 72
    https://autohaus-teck.de 0.111 0.137 sec 0.120 72
    https://fahrzeug-center.com 0.061 0.068 sec 0.068 72



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms