Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.620 0.493 sec 0.468 72
    https://neckar-mobile.de 0.384 0.383 sec 0.366 72
    https://rheingold-classics.de 0.596 0.363 sec 0.332 72
    https://selig-autohaus.de 0.156 0.317 sec 0.293 72
    https://autohaus-yelken.de 0.133 0.310 sec 0.288 72
    https://ehingen-autohaus.de 0.576 0.276 sec 0.252 72
    https://peteroettinger.de 0.309 0.249 sec 0.235 72
    https://autohaus-lotzenaecker.de 0.587 0.217 sec 0.193 72
    https://autohaus-engst.de 0.272 0.217 sec 0.200 72
    https://fiat-appel-patti.de 0.184 0.201 sec 0.183 72

Super
    https://auto-schmid24.de 0.497 0.197 sec 0.171 72
    https://teker-automobile.de 0.154 0.192 sec 0.175 72
    https://autohaus-nuding.de 0.143 0.190 sec 0.164 72
    https://bavarianmotorcars.com 0.160 0.186 sec 0.169 72
    https://automarkt-ehingen.de 0.125 0.184 sec 0.160 72
    https://autohausbalingen.de 0.556 0.182 sec 0.165 72
    https://jungblut-sportwagen.de 0.155 0.182 sec 0.159 72
    https://autohaus-lierenfeld.de 0.135 0.181 sec 0.164 72
    https://autohaus-ahlsberg.de 0.132 0.179 sec 0.162 72
    https://autocenter-heuberg.de 0.498 0.175 sec 0.157 72
    https://proauto-bmw-service.de 0.127 0.169 sec 0.150 72
    https://auto-bluhm.de 0.127 0.165 sec 0.140 72
    https://af-cars.com 0.107 0.163 sec 0.141 72
    https://autohaus-walz.de 0.115 0.157 sec 0.132 72
    https://flohr-automobile.de 0.118 0.157 sec 0.141 72
    https://autohaus-teck.de 0.112 0.156 sec 0.140 72
    https://autohaus-eppler.de 0.125 0.154 sec 0.137 72
    https://autohaus-ostertag.de 0.115 0.153 sec 0.137 72
    https://autopark-hassoun.de 0.142 0.152 sec 0.133 72
    https://autohaus-schramel.de 0.107 0.148 sec 0.131 72
    https://aeckerle.de 0.263 0.146 sec 0.122 72
    https://autohaus-neuffer.de 0.112 0.141 sec 0.124 72
    https://gebrauchtwagenautohausfrank.de 0.109 0.133 sec 0.117 72
    https://fahrzeug-center.com 0.066 0.068 sec 0.068 72



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms