Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.128 0.501 sec 0.474 72
    https://selig-autohaus.de 0.171 0.380 sec 0.355 71
    https://neckar-mobile.de 0.367 0.377 sec 0.360 72
    https://rheingold-classics.de 0.580 0.354 sec 0.321 73
    https://ehingen-autohaus.de 0.128 0.324 sec 0.297 73
    https://autohaus-yelken.de 0.132 0.264 sec 0.238 72
    https://peteroettinger.de 0.163 0.247 sec 0.234 72
    https://autohaus-engst.de 0.128 0.222 sec 0.205 73

Super
    https://automarkt-ehingen.de 0.124 0.195 sec 0.169 73
    https://autohaus-lotzenaecker.de 0.152 0.193 sec 0.168 72
    https://autohaus-lierenfeld.de 0.159 0.184 sec 0.165 72
    https://jungblut-sportwagen.de 0.157 0.182 sec 0.164 72
    https://fiat-appel-patti.de 0.168 0.181 sec 0.164 72
    https://bavarianmotorcars.com 0.174 0.180 sec 0.161 72
    https://teker-automobile.de 0.135 0.174 sec 0.157 72
    https://auto-bluhm.de 0.133 0.173 sec 0.147 72
    https://auto-schmid24.de 0.130 0.170 sec 0.145 72
    https://autohaus-ahlsberg.de 0.131 0.169 sec 0.152 71
    https://autohaus-nuding.de 0.117 0.166 sec 0.141 71
    https://af-cars.com 0.434 0.165 sec 0.142 72
    https://autohausbalingen.de 0.128 0.164 sec 0.146 73
    https://autopark-hassoun.de 0.148 0.164 sec 0.144 71
    https://autohaus-walz.de 0.119 0.164 sec 0.137 72
    https://autocenter-heuberg.de 0.129 0.160 sec 0.141 71
    https://autohaus-neuffer.de 0.120 0.160 sec 0.125 71
    https://autohaus-eppler.de 0.138 0.159 sec 0.142 72
    https://proauto-bmw-service.de 0.115 0.156 sec 0.136 73
    https://autohaus-schramel.de 0.115 0.152 sec 0.133 71
    https://autohaus-ostertag.de 0.115 0.149 sec 0.129 72
    https://flohr-automobile.de 0.125 0.147 sec 0.130 71
    https://aeckerle.de 0.115 0.137 sec 0.111 72
    https://autohaus-teck.de 0.111 0.136 sec 0.119 73
    https://fahrzeug-center.com 0.066 0.061 sec 0.061 71



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms