Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.633 0.563 sec 0.494 72
    https://rheingold-classics.de 0.608 0.390 sec 0.358 72
    https://neckar-mobile.de 0.394 0.368 sec 0.350 72
    https://selig-autohaus.de 0.597 0.339 sec 0.314 72
    https://ehingen-autohaus.de 0.132 0.296 sec 0.262 72
    https://peteroettinger.de 0.154 0.263 sec 0.250 72
    https://autohaus-yelken.de 0.133 0.263 sec 0.240 72
    https://autohaus-engst.de 0.286 0.242 sec 0.223 72
    https://bavarianmotorcars.com 0.209 0.207 sec 0.189 72
    https://auto-schmid24.de 0.625 0.203 sec 0.178 72
    https://autohaus-ahlsberg.de 0.144 0.202 sec 0.185 72

Super
    https://fiat-appel-patti.de 0.155 0.193 sec 0.176 72
    https://autohaus-lotzenaecker.de 0.116 0.193 sec 0.169 72
    https://proauto-bmw-service.de 0.145 0.182 sec 0.164 72
    https://jungblut-sportwagen.de 0.153 0.179 sec 0.163 72
    https://autohaus-lierenfeld.de 0.183 0.178 sec 0.159 72
    https://autohausbalingen.de 0.142 0.176 sec 0.158 72
    https://teker-automobile.de 0.149 0.176 sec 0.159 72
    https://automarkt-ehingen.de 0.138 0.176 sec 0.152 72
    https://auto-bluhm.de 0.157 0.175 sec 0.149 72
    https://autocenter-heuberg.de 0.154 0.175 sec 0.156 72
    https://autohaus-walz.de 0.123 0.166 sec 0.138 72
    https://autohaus-nuding.de 0.656 0.164 sec 0.139 72
    https://autohaus-schramel.de 0.146 0.164 sec 0.144 72
    https://autohaus-neuffer.de 0.597 0.158 sec 0.138 72
    https://autohaus-eppler.de 0.132 0.158 sec 0.140 72
    https://af-cars.com 0.113 0.152 sec 0.131 72
    https://flohr-automobile.de 0.125 0.151 sec 0.134 72
    https://autopark-hassoun.de 0.140 0.150 sec 0.131 72
    https://autohaus-ostertag.de 0.128 0.145 sec 0.129 72
    https://aeckerle.de 0.111 0.140 sec 0.112 72
    https://autohaus-teck.de 0.125 0.138 sec 0.118 72
    https://fahrzeug-center.com 0.069 0.066 sec 0.066 72



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms