Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.164 0.508 sec 0.483 72
    https://rheingold-classics.de 0.588 0.407 sec 0.375 72
    https://neckar-mobile.de 0.395 0.370 sec 0.352 71
    https://selig-autohaus.de 0.585 0.351 sec 0.325 71
    https://ehingen-autohaus.de 0.135 0.320 sec 0.286 71
    https://peteroettinger.de 0.315 0.257 sec 0.244 72
    https://autohaus-yelken.de 0.141 0.250 sec 0.227 71
    https://autohaus-engst.de 0.143 0.234 sec 0.216 72
    https://bavarianmotorcars.com 0.164 0.207 sec 0.190 71
    https://autohaus-lotzenaecker.de 0.113 0.206 sec 0.182 72
    https://auto-schmid24.de 0.143 0.204 sec 0.179 71

Super
    https://fiat-appel-patti.de 0.157 0.199 sec 0.181 72
    https://autohaus-ahlsberg.de 0.144 0.198 sec 0.181 71
    https://automarkt-ehingen.de 0.123 0.182 sec 0.157 71
    https://proauto-bmw-service.de 0.131 0.182 sec 0.164 71
    https://autohausbalingen.de 0.113 0.181 sec 0.162 72
    https://teker-automobile.de 0.172 0.180 sec 0.163 71
    https://jungblut-sportwagen.de 0.173 0.180 sec 0.163 72
    https://autohaus-lierenfeld.de 0.166 0.176 sec 0.159 71
    https://auto-bluhm.de 0.126 0.170 sec 0.144 71
    https://autohaus-walz.de 0.138 0.167 sec 0.139 71
    https://autocenter-heuberg.de 0.124 0.166 sec 0.147 72
    https://autohaus-nuding.de 0.132 0.164 sec 0.139 72
    https://autohaus-neuffer.de 0.121 0.163 sec 0.145 72
    https://af-cars.com 0.464 0.159 sec 0.137 71
    https://autohaus-eppler.de 0.124 0.158 sec 0.140 71
    https://autohaus-schramel.de 0.286 0.157 sec 0.137 71
    https://flohr-automobile.de 0.135 0.151 sec 0.135 71
    https://autopark-hassoun.de 0.120 0.150 sec 0.131 72
    https://autohaus-ostertag.de 0.127 0.147 sec 0.131 72
    https://aeckerle.de 0.110 0.145 sec 0.118 72
    https://autohaus-teck.de 0.121 0.138 sec 0.118 72
    https://fahrzeug-center.com 0.077 0.066 sec 0.066 72



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms