Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.661 0.550 sec 0.526 71
    https://neckar-mobile.de 0.422 0.396 sec 0.379 71
    https://selig-autohaus.de 0.121 0.389 sec 0.365 72
    https://rheingold-classics.de 0.600 0.349 sec 0.315 71
    https://ehingen-autohaus.de 0.158 0.267 sec 0.242 70
    https://autohaus-yelken.de 0.594 0.252 sec 0.227 70
    https://peteroettinger.de 0.307 0.241 sec 0.228 72
    https://autohaus-engst.de 0.130 0.223 sec 0.206 72
    https://automarkt-ehingen.de 0.132 0.205 sec 0.176 71

Super
    https://autohaus-lierenfeld.de 0.163 0.193 sec 0.176 72
    https://bavarianmotorcars.com 0.154 0.187 sec 0.168 71
    https://fiat-appel-patti.de 0.166 0.184 sec 0.167 71
    https://autohaus-lotzenaecker.de 0.153 0.181 sec 0.155 71
    https://auto-schmid24.de 0.156 0.179 sec 0.153 72
    https://teker-automobile.de 0.148 0.179 sec 0.160 72
    https://jungblut-sportwagen.de 0.154 0.174 sec 0.157 72
    https://autohausbalingen.de 0.138 0.164 sec 0.147 72
    https://auto-bluhm.de 0.129 0.163 sec 0.138 71
    https://autocenter-heuberg.de 0.136 0.162 sec 0.142 71
    https://autohaus-walz.de 0.134 0.162 sec 0.134 71
    https://autohaus-eppler.de 0.131 0.160 sec 0.141 71
    https://aeckerle.de 0.107 0.160 sec 0.135 70
    https://autohaus-nuding.de 0.134 0.159 sec 0.134 70
    https://af-cars.com 0.119 0.159 sec 0.138 72
    https://autohaus-schramel.de 0.115 0.159 sec 0.142 70
    https://proauto-bmw-service.de 0.142 0.156 sec 0.137 72
    https://autohaus-ahlsberg.de 0.130 0.153 sec 0.136 71
    https://flohr-automobile.de 0.134 0.152 sec 0.134 72
    https://autopark-hassoun.de 0.116 0.152 sec 0.130 72
    https://autohaus-ostertag.de 0.109 0.142 sec 0.126 72
    https://autohaus-teck.de 0.119 0.137 sec 0.119 71
    https://autohaus-neuffer.de 0.121 0.137 sec 0.119 70
    https://fahrzeug-center.com 0.078 0.066 sec 0.066 72



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms