Page Load statistics for last 24 hrs

Domain


Last Load
Home|Mobile
Homepage
24 hours
Details
24 hours
Mobile
24 hours
Total cnt

Normal
    https://bruetsch.de 0.127 0.568 sec 0.537 62
    https://neckar-mobile.de 0.456 0.387 sec 0.363 61
    https://selig-autohaus.de 0.124 0.338 sec 0.314 62
    https://rheingold-classics.de 0.145 0.336 sec 0.305 58
    https://ehingen-autohaus.de 0.119 0.315 sec 0.290 62
    https://peteroettinger.de 0.310 0.297 sec 0.274 59
    https://autohaus-yelken.de 0.597 0.257 sec 0.231 59
    https://automarkt-ehingen.de 0.161 0.253 sec 0.183 60
    https://autohaus-engst.de 0.122 0.221 sec 0.201 59
    https://autohaus-lotzenaecker.de 0.582 0.212 sec 0.187 59

Super
    https://bavarianmotorcars.com 0.169 0.188 sec 0.170 65
    https://fiat-appel-patti.de 0.168 0.186 sec 0.169 56
    https://teker-automobile.de 0.156 0.184 sec 0.167 60
    https://autohaus-lierenfeld.de 0.152 0.182 sec 0.165 60
    https://auto-schmid24.de 0.130 0.178 sec 0.153 60
    https://autocenter-heuberg.de 0.127 0.178 sec 0.159 60
    https://jungblut-sportwagen.de 0.139 0.175 sec 0.159 59
    https://auto-bluhm.de 0.132 0.168 sec 0.143 62
    https://autohausbalingen.de 0.151 0.162 sec 0.145 59
    https://autohaus-nuding.de 0.125 0.161 sec 0.136 59
    https://af-cars.com 0.121 0.160 sec 0.135 64
    https://autohaus-eppler.de 0.126 0.160 sec 0.142 60
    https://autohaus-ahlsberg.de 0.135 0.159 sec 0.143 60
    https://autohaus-walz.de 0.130 0.159 sec 0.134 54
    https://proauto-bmw-service.de 0.118 0.153 sec 0.133 62
    https://autohaus-ostertag.de 0.126 0.151 sec 0.135 61
    https://autopark-hassoun.de 0.130 0.150 sec 0.133 58
    https://autohaus-schramel.de 0.332 0.148 sec 0.131 61
    https://flohr-automobile.de 0.119 0.148 sec 0.132 58
    https://autohaus-neuffer.de 0.113 0.145 sec 0.125 57
    https://gebrauchtwagenautohausfrank.de 0.117 0.144 sec 0.128 44
    https://autohaus-teck.de 0.120 0.139 sec 0.122 57
    https://aeckerle.de 0.114 0.136 sec 0.111 59
    https://fahrzeug-center.com 0.068 0.064 sec 0.064 60



Red: Over Tagret      Black: Under Tagret (0.7 sec)     Green: Under 200 ms